
Explore our comprehensive portfolio of completed projects across the Horn of Africa.
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Construction of 2 No. Earth Dams | Odweyne, Togdheer | SDF/World Bank |
| 2 | Rehabilitation of 6 Dams | Saraar, Maroodijeex | SDF/World Bank |
| 3 | Procurement of HDPE Geomembrane & UPVC Pipes | Marodijeex/Sahil | SDF/World Bank |
| 4 | Extension of Berbera Pipeline 13500LM | Berbera, Sahil | SDF/World Bank |
| 5 | Ergavo Water Supply Extension | Erigavo, Sanaag | SDF/World Bank |
| 6 | Construction of 500 CUM Water Reservoir | Burao, Togdheer | SDF/World Bank |
| 7 | Construction of Wajaale Pipeline System | Gabiley | SDF/World Bank |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Construction of Water Supply System | Ceelaayo, Sanaag | UNICEF |
| 2 | Rehabilitation of 15 Strategic Boreholes | Sool, Togdheer, Sanaag | UNICEF |
| 3 | Construction of Gravity Water Supply | Dararumo, Togdheer | UNICEF |
| 4 | Rehabilitation of Water Supply Systems | Various Locations | UNDP |
| 5 | Construction of Livestock Market Fence | Burao, Togdheer | FAO |
| 6 | Construction of Earth Dam | Las Khorey, Sanaag | SDF/World Bank |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Construction of Water Pipeline System | Burao, Togdheer | UNICEF |
| 2 | Rehabilitation of Boreholes | Sool Region | UNICEF |
| 3 | Construction of School Building | Hargeisa | Ministry of Education |
| 4 | Earth Dam Construction | Sheikh, Sahil | SDF/World Bank |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Construction of Gravity Water Supply | Las Khorey, Sanaag | UNICEF |
| 2 | Rehabilitation of Water Points | Various, Sool | UNICEF |
| 3 | Construction of Government Building | Hargeisa | Ministry of Finance |
| 4 | Gravel Road Construction | Burao-Dhunyo | Ministry of Transport |
| 5 | Construction of Water Reservoir | Erigavo, Sanaag | UNDP |
| 6 | Security Fencing Project | Various Locations | Government |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Construction of Water Pipeline | Sheikh, Sahil | UNICEF |
| 2 | Construction of Health Center | Burao, Togdheer | WHO |
| 3 | Rehabilitation of Dams | Various, Maroodijeex | SDF |
| 4 | Bridge Construction | Burao, Togdheer | Ministry of Works |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Construction of Water Supply System | Burao, Togdheer | UNICEF |
| 2 | Rehabilitation of Boreholes | Sool, Sanaag | UNICEF |
| 3 | Construction of Government Office | Hargeisa | Ministry |
| 4 | Gravel Road Construction | Gabiley-Awdal | Ministry of Transport |
| 5 | Earth Dam Construction | Odweyne, Togdheer | SDF |
| 6 | Construction of Reservoir | Erigavo, Sanaag | UNDP |
| 7 | Security Fencing | Burao | Government |
| 8 | Water Treatment Facility | Hargeisa | UNICEF |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Water Pipeline Construction | Burao-Dhunyo | UNICEF |
| 2 | Rehabilitation of Dams | Saraar, Maroodijeex | SDF |
| 3 | Construction of School | Hargeisa | Ministry of Education |
| 4 | Health Center Construction | Burao | WHO |
| 5 | Borehole Drilling | Sool Region | UNICEF |
| 6 | Gravel Road | Sheikh-Burao | Ministry of Transport |
| 7 | Water Reservoir | Ceelaayo | UNDP |
| 8 | Market Fence Construction | Burao | FAO |
| 9 | Water Supply System | Erigavo | UNICEF |
| 10 | Office Building | Hargeisa | Government |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Dam Rehabilitation Project | Various, Togdheer | UNICEF |
| 2 | Pipeline System Construction | Berbera, Sahil | SDF |
| 3 | Government Building | Hargeisa | Ministry |
| 4 | Borehole Rehabilitation | Multiple Regions | UNICEF |
| 5 | Gravel Road | Burao-Erigavo | Ministry of Transport |
| 6 | Water Treatment | Hargeisa | UNDP |
| 7 | School Construction | Sheikh | Ministry of Education |
| 8 | Earth Dam | Las Khorey | SDF |
| 9 | Fence Construction | Burao | Government |
| 10 | Market Construction | Burao | FAO |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Water Pipeline Construction | Hargeisa | UNICEF |
| 2 | Building Construction | Burao | Government |
| 3 | Borehole Drilling | Sool | UNICEF |
| 4 | Dam Rehabilitation | Odweyne | SDF |
| 5 | Gravel Road | Various | Ministry |
| 6 | Water Reservoir | Erigavo | UNDP |
| 7 | Health Facility | Hargeisa | WHO |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Water Pipeline System | Hargeisa | UNICEF |
| 2 | Government Office | Burao | Government |
| 3 | Borehole Rehabilitation | Sool | UNICEF |
| 4 | Earth Dam | Togdheer | SDF |
| 5 | School Building | Sheikh | Ministry of Education |
| 6 | Market Fence | Burao | FAO |
| 7 | Water Supply | Ceelaayo | UNICEF |
| 8 | Bridge Repair | Burao | Ministry of Transport |
| 9 | Office Building | Hargeisa | Government |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Water Pipeline Installation | Hargeisa | UNICEF |
| 2 | Borehole Drilling | Multiple Locations | UNICEF |
| 3 | Government Building | Burao | Government |
| 4 | Gravel Road | Hargeisa-Burao | Ministry |
| 5 | Dam Construction | Odweyne | SDF |
| 6 | Water Reservoir | Erigavo | UNDP |
| 7 | School | Sheikh | Ministry of Education |
| 8 | Health Center | Burao | WHO |
| 9 | Market Fence | Various | FAO |
| 10 | Water Treatment | Hargeisa | UNICEF |
| 11 | Office Renovation | Burao | Government |
| 12 | Pipeline Extension | Gabiley | SDF |
| 13 | Security Fencing | Hargeisa | Government |
| # | Project Name | Location | Client |
|---|---|---|---|
| 1 | Company Establishment & First Contract | Hargeisa | Government |
| 2 | Borehole Drilling | Various | UNICEF |
| 3 | Small Building Renovation | Hargeisa | Private |
| 4 | Water Pipeline Repair | Burao | Government |
Let us help you bring your construction project to life. Contact us for a free consultation and quote.